FOB Price: | USD $226 - $263 / Set |
---|---|
Brand Name: | GAOZHI |
Model Number: | GZ-KW44-B62W2 |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 1 Set / Sets |
Payment Terms: | T/T MoneyGram Credit Card |
Supply Ability: | 10000 Set / Sets per Month |
---|---|
Packaging Details: | One piece packed in one opp bag,one set in one box. |
Port: | SHENZHEN |
2016 1/3" 1080P CMOS sensor cctv wireless security camera kitProduct Description
Specification
1080P WiFi IR Bullet IP Camera Model no.: GZ-IPC-B6206-W with AR 1021wifi model, 2 antennas | |
Pictures | |
Key features | • 1/3" 1080P progressive scan CMOS• H.264 High profile encoding• Max. 30fps@1080P• Supports IR-CUT filter switch to achieve day and night monitoring• Metal housing, Ingress protection IP66• Max. IR LEDs distance 20m • Onvif V2.1 protocol• IEEE802.11 b/g/n |
Camera | Image Sensor | 1/3" 1080P CMOS |
Effective Pixels | 1920 (H)x1080(V) | |
Min. Illumination | Color: 0. 05LUX/F1.8, B/W: 0Lux (IR on) | |
S/N Ratio | >50dB | |
Backlight Compensation | BLC | |
WDR | Digital WDR | |
Noise Reduction | 3D DNR | |
Gain Control | Auto/Manual | |
Day/Night | Auto(ICR) / Color / B/W | |
White Balance | Auto | |
Electronic Shutter Speed | Auto/Manual 1/50~1/10000 | |
IR distance | IR distance 20 Meters | |
Lens | Focal Length | 3.6 mm Lens |
Max Aperture | F1.8 | |
Focus control | Fixed | |
Angle of View | 70°@6mm | |
Video | Video Compression | H.264 High Profile / JPEG Snapshot |
Resolution | Main Stream:1080P(1920*1080)Sub Stream: 352*288 | |
Video Bitrates | 1024Kbps ~ 6144Kbps | |
Video Frame Rate | Default 15fps @1080P, Max. 30fps@1080P | |
Audio | Compression | ADPCM |
Interface | embedded mic in | |
Wifi parameters | Wifi standard | ieee 802.11 a/b/g/n |
Frequency range | 2.4GHZ/5GHZ | |
Security | 64/128-bit WEP, WPA/WPA2,WPA-PSK/WPA2-PSK,WPS | |
Transmission rate | 11b:11Mbps, 11a: 54Mbps, 11g:54Mbps, 11n:150Mbps | |
Transmission distance | testing the communication distance bewtenn Wifi NVR WN3000 and Wifi IPC-B6207-W, WN3000 connected with router by cable : open environment 90 meters. Wall test, 4 walls, 33 meters | |
Network | Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | Support, IEEE802.11 b/g/n | |
Network Protocol | IPv4, HTTP, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Cloud | |
Network Preview | Web browser view, including IE,Chrome,Firefox | |
Smart Phone | Supports iPhone,iPad, Android phone,pad,Windows Mobile phone. | |
Compatibility | Onvif V2.1 | |
Max. User Access | 12 Users | |
General | Power Supply | DC12V |
Power Consumption | <6W | |
Working Environment | -10℃~+55℃(14°F~131°F),10%~90% | |
Ingress Protection | IP66 | |
Dimensions | Φ65 x 188mm | |
Weight | 360g |
Model no.: GZ-NVR-WN3000 Main Chip: Hisilicon 3520D | |
Pictures | |
Key features | • 4CH 1080P/720P Wifi IP camera input;• 1/4CH playback;• embeded ieee802.11 b/g/n 2x2 WiFi router AP,Max 300Mbps bandwidth;•Wifi connect PnP,no need to set WiFi SSID;• Supports VGA (Maximum HD 1080p) , HDMI (Maximum HD 1080p) output;• 2 USB2.0 ports, 1SATA 3.0 HDD port(up to 4000G); • Supports smart phone real time remotely monitoring, such as iPhone,Android;• Provide IE Activex,CMS,StreamView APP• Support P2P |
System | GUI | 16-bit True Color |
Operating System | Embedded Linux OS | |
Password security | Multi-level users management, 1 Admin + 19 Users | |
A/V Input | Video Input | 720P/1080P WiFi IP Camera x4 |
Audio Input | NO | |
A/V Output | Decoding resolution | 720P/1080P |
VGA output | 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) | |
HDMI output | 1024*768,1280*720,1280*800,1280*1024,1440*900,1920*1080P (1080P) | |
Audio output | 1ch RCA | |
Playback resolution | 720P/1080P | |
Synchronous playback | 4CH | |
HDD | SATA Devices | 1 x SATA HDD |
Maximum capacity | 4TB | |
External HDD | 1 x Esata, e-sata as storage function. | |
External Interface | USB Connector | 2 x USB2.0 |
Serial Interface | NO | |
2 way audio (voice talk) | NO | |
Alarm input/output | Optional | |
Network Interface | RJ 45,10M/100 M Ethernet, ieee802.11 b/g/n support AP or Station Mode,dual antenna | |
Network | Network protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE, NTP, DDNS,UPnP,FTP,RTSP,Onvif,P2P |
Mobile Device | iPhone, iPad,Android Phone, Android Pad | |
System Upgrade | Supports USB update | |
Remote Software | StreamView APP, IE Browser,Google Chrome Browser,Firefox Browser | |
General | Power Supply | Input 100~240V, 12V 2A |
Consumption | <10W without HDD&PoE | |
Working temperature | -10℃~+55℃(14°F~131°F) | |
Working humidity | 10%~90% | |
Dimension ( mm ) | 260(W) x 41(H) x 230(D) | |
Weight ( w/o HDD/DVD±RW ) | 1.6 kg |
What's included
BOM For 4CH 2MP Wifi kit, Based on R260 housing | ||||||
NO. | Items | specification | Quantity | 1. Economy kit | 2. Standard kit | 3.Super kit |
1 | WN3000 -with Wifi | 4CH 2Mega @Hisilicon 3520D | 1 | √ | √ | √ |
2 | Original color box of NVR | with foam | 1 | √ | √ | √ |
3 | Adapter of NVR | 12V-2A | 1 | √ | √ | √ |
4 | Dryer bags | 1 | √ | √ | √ | |
5 | Software CD | 3.5" | 1 | √ | √ | √ |
6 | Remote Control with battery | 1 | √ | √ | √ | |
7 | USB Mouse(Red light) | USB Mouse with red light | 1 | √ | √ | √ |
8 | antennas of NVR | 2 | √ | √ | √ | |
9 | E-sata | 1 | √ | √ | √ | |
10 | Ethernet Cable | 3.5ft / 1m | 1 | √ | √ | √ |
11 | HDMI cable | 6.5ft / 2m | 1 | √ | √ | √ |
12 | Hard Disk | 1 | √ | |||
15 | 2MP Bullet Wifi IP Camera (Model:IPC-B6206-W2) | OV2710 +GM8136S | 4 | √ | √ | √ |
16 | Adapter of cameras | 12V-1A | 4 | √ | √ | √ |
17 | 18m power cable | 4 | √ | √ | ||
18 | antennas of cameras | 8 | √ | √ | √ | |
19 | Original color box of Camera | 1 package with 4 cameras | 4 | √ | √ | √ |
20 | Screw installation package | 4 | √ | √ | √ | |
21 | Outer box | 1 | √ | √ | √ |
Company Information
FAQ
1.Compatibility
IP Cameras Support onvif 2.1,seamless integrated with different brand NVR.
NVR can only support our Ip camera .
2.Warranty
2-years free repair Warranty. For the confirmed defective products , will send free replacement in the next shipment .
3.ODM Service
Strong RD team from HUAWEI with 11 years experience, provide satisfactory ODM service. You can have your OWN logo or start-up screen for free if quantity meet the MOQ. Same to Customized package .
4.APP remote control
Both Support mobile app named Streamview ,and pc software named Smart Client for remote control.
5.Surveillance Distance
A. 2.8 mm lens : Less than 10m
B. 3.6mm lens :10m—20m
C. 6mm lens : 30m—50 m
(We have 2.8—12 mm auto-Focus camera for long distance & special condition.
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.