FOB Price: | USD $149 - $180 / Set |
---|---|
Brand Name: | GaoZhi |
Model Number: | GZ-KH44-E1010 |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 10 Set / Sets |
Payment Terms: | MoneyGram |
Supply Ability: | 20000 Set / Sets per Month |
---|---|
Packaging Details: | Polybag + Outer carton |
Port: | Shenzhen |
CE FCC RoHS security ir camera system cctvProduct Description
Specification
720p ahd camera | Model No. :GZ-AHD-E1010-PB3132 | |
Picture | Key Features | |
•1/4sensor,varifocal 2.8-12mm lens•Effective Pixels:1280*720•400m lossless transmission without delay•35-40m IR distance•HD AHD video output, no delay, lossless, long distance transmission •Progressive scan CMOS, capture moving object perfectly •Reach 500 meters coaxial cable real-time transmission •Support low illumination ,auto color to black •Support ICR switch, realize day& night monitor | ||
Image Sensor | 1/4" color CMOS | |
Resolution | 1280x720P | |
Image System | PAL/NTSC | |
Minimum Illomination | 0lux(LED ON) | |
Lens | Vari-focal 2.8~12mm | |
IR distance | 40m | |
Video Output | BNC×1 | |
Frame rate | 30fps(60Hz),25fps(50Hz) | |
D&N | Support ICR | |
SNR | >52dB(AGC off) | |
Electronic shutter | 1/60s~1/67500s | |
Auto-gain | Support | |
White Balance | Auto | |
Power | DC12V(±10%) | |
Operation Environment | -20℃~ 55℃,10% ~ 90%(humidity) | |
Weight | 1 | |
Dimension | 265x127x80mm | |
Model no.: GZ-HVR-7704 Main CHIP: GM 8283 | ||
Picture | Key Features | |
•H.264 high profile compression; • 4CH 720P AHD input • 1CH playback.• Supports dual stream;• Supports VGA (Maximum HD 1080p) , HDMI (Maximum HD 1080p) output;• 1CH audio input, 1CH audio output;• 2 USB2.0 ports, 1 SATA3.0 HDD port(up to 4000G); • Supports smart phone real time remotely monitoring, such as iPhone,Android;• Provide IE Activex,CMS,StreamView APP• Support P2P | ||
Specification: | ||
Model | GZ-HVR-7704 | |
System | GUI | 16-bit True Color |
Operating System | Embedded Linux OS | |
Password security | Multi-level users management, 1 Admin + 19 Users | |
A/V Input | Video Input | AHD camera x 4 |
Audio Input | 1 ch RCA | |
A/V Output | VGA output | 1024*768,1280*720,1280*1024,1920*1080(1080P) |
HDMI output | 1024*768,1280*720,1280*1024,1920*1080(1080P) | |
Spot output | NO | |
Loop output | NO | |
Audio output | 1CH RCA (Linear, 1kΩ) | |
A/V encoding parameters | Video compression | H.264 High Profile |
Video standard | PAL/NTSC | |
Stream type | Video& Audio/Video | |
Video frame rate | Pal:1-25FPS, NTSC:1-30FPS | |
Maximum frame rate | Pal:100FPS, NTSC:120FPS | |
Video bit rate | 768kbps-3072kbps | |
Dual Stream Resolution (Pixel) | Main Stream (Recording) : AHD:1280x720 ,960H: 960x576(480) | |
Sub Stream (Network):1/4 Main Stream | ||
Record mode | Manual,Schedule,Motion | |
Video search | Date/time, Event | |
Display | 1/4 windows optional | |
Audio compression | 8K*16bit ADPCM | |
Audio bit rate | 32Kbps | |
Recording & playback performance | 4CH 720P AHD 120fps recording, 1 CH 30 frames playback | |
HDD | SATA Devices | 1 x SATA HDD |
Maximum capacity | 4TB | |
External HDD | 1 x Esata, e-sata as storage function. | |
External Interface | USB Connector | 2 x USB2.0 |
Serial Interface | 1RS-485 serial port | |
2 way audio (voice talk) | NO | |
Alarm input/output | Optional | |
Network Interface | RJ 45,10M/100 M Ethernet | |
Network | Network protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE, NTP, DDNS,UPnP,FTP,RTSP,P2P |
Mobile Device | iPhone, iPad,Android Phone, Android Pad | |
System Upgrade | Supports USB update | |
Remote Software | StreamView APP, IE Browser,Google Chrome Browser,Firefox Browser | |
General | Power Supply | Input 100~240V, Output 12V 2A |
Consumption | <6W without HDD | |
Working temperature | -10℃~+55℃(14°F~131°F) | |
Working humidity | 10%~90% | |
Dimension ( mm ) | 260(W) x 41(H) x 230(D) | |
Weight ( w/o HDD/DVD±RW ) | 1.6kg |
What's included
BOM For 4CH 720P AHD kit | ||||||
NO. | Items | Specifications | Quantity | 1.Economy kit | 2. Standard kit | 3.Super kit |
1 | DVR (Model:GZ-HVR-7704) | 1 | √ | √ | √ | |
2 | Original color box of DVR | with foam | 1 | √ | √ | √ |
3 | Adapter of DVR | 12V-2A | 1 | √ | √ | √ |
4 | Dryer bags | 1 | √ | √ | √ | |
5 | Software CD | 3.5" | 1 | √ | √ | √ |
6 | Remote Control | 1 | √ | √ | √ | |
7 | USB Mouse(Red light) | USB Mouse with red light | 1 | √ | √ | √ |
8 | E-sata | 1 | √ | √ | √ | |
9 | Ethernet Cable | 3.5ft / 1m | 1 | √ | √ | √ |
10 | HDMI cable | 6.5ft / 2m | 1 | √ | √ | √ |
11 | BNC Video and power cable | 18m | 4 | √ | √ | |
12 | Hard Disk | 500G | 1 | √ | ||
13 | 720p AHD camera (Model:GZ-AHD-E1010-PB3132) | 2431HH+OV9732 | 4 | √ | √ | √ |
14 | 1 to 4 Power cable | 0.4m | 1 | √ | √ | |
15 | Power | 12V-2A | 1 | √ | √ | |
16 | Original color box of Camera | 1 package with 4 cameras | 4 | √ | √ | √ |
17 | Outer box | 1 | √ | √ | √ | |
18 | Screw installation package | 4 | √ | √ | √ |
Company Information
FAQ
1.Compatibility
IP Cameras Support onvif 2.1,seamless integrated with different brand NVR.
NVR can only support our Ip camera .
2.Warranty
2-years free repair Warranty. For the confirmed defective products , will send free replacement in the next shipment .
3.ODM Service
Strong RD team from HUAWEI with 11 years experience, provide satisfactory ODM service. You can have your OWN logo or start-up screen for free if quantity meet the MOQ. Same to Customized package .
4.APP remote control
Both Support mobile app named Streamview ,and pc software named Smart Client for remote control.
5.Surveillance Distance
A. 2.8 mm lens : Less than 10m
B. 3.6mm lens :10m—20m
C. 6mm lens : 30m—50 m
(We have 2.8—12 mm auto-Focus camera for long distance & special condition.
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.