FOB Price: | USD $41 - $50 / Piece |
---|---|
Brand Name: | GAOZHI |
Model Number: | GZ-HVR3104-AHD4E4 |
Place of Origin: | Guangdong, China |
---|---|
Min.Order Quantity: | 10 Piece / Pieces |
Payment Terms: | T/T MoneyGram Credit Card |
Supply Ability: | 10000 Piece / Pieces per Month |
---|---|
Packaging Details: | One piece packed in one opp bag,one set in one box. |
Port: | SHENZHEN |
4CH 720p H 264 Onvif P2P 4ch Ahd Dvr
Product Description
* With P2P function; * 4CH 720P/960H AHD input; * 1 playback;* Supports dual stream;* Supports VGA (Maximum HD 1080p) , HDMI (Maximum HD 1080p) output;* 4CH audio input, 1CH audio output;* 2 USB2.0 ports, 1 SATA2.0 HDD port(up to 4000G); * Supports IR remote control;* 1 RS-485 port;* Supports smart phone real time remotely monitoring, such as iPhone,Android;* Provide IE Activex,CMS, Stream View APP management software
Specification: | ||
System | GUI | 16-bit True Color |
Operating System | Embedded Linux OS | |
Password security | Multi-level users management, 1 Admin + 19 Users | |
A/V Input | Video Input | AHD camera x 4 |
Audio Input | 1 ch RCA | |
A/V Output | VGA output | 1024*768,1280*720,1280*1024,1920*1080(1080P) |
HDMI output | 1024*768,1280*720,1280*1024,1920*1080(1080P) | |
Spot output | NO | |
Loop output | NO | |
Audio output | 1CH RCA (Linear, 1kΩ) | |
A/V encoding parameters | Video compression | H.264 High Profile |
Video standard | PAL/NTSC | |
Stream type | Video& Audio/Video | |
Video frame rate | Pal:1-25FPS, NTSC:1-30FPS | |
Maximum frame rate | Pal:100FPS, NTSC:120FPS | |
Video bit rate | 768kbps-3072kbps | |
Dual Stream Resolution (Pixel) | Main Stream (Recording) : AHD:1280x720 ,960H: 960x576(480) | |
Sub Stream (Network):1/4 Main Stream | ||
Record mode | Manual,Schedule,Motion | |
Video search | Date/time, Event | |
Display | 1/4 windows optional | |
Audio compression | 8K*16bit ADPCM | |
Audio bit rate | 32Kbps | |
Recording & playback performance | 4CH 720P AHD 120fps recording, 1 CH 30 frames playback | |
HDD | SATA Devices | 1 x SATA HDD |
Maximum capacity | 4TB | |
External HDD | 1 x Esata, e-sata as storage function. | |
External Interface | USB Connector | 2 x USB2.0 |
Serial Interface | 1RS-485 serial port | |
2 way audio (voice talk) | NO | |
Alarm input/output | Optional | |
Network Interface | RJ 45,10M/100 M Ethernet | |
Network | Network protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE, NTP, DDNS,UPnP,FTP,RTSP,P2P |
Mobile Device | iPhone, iPad,Android Phone, Android Pad | |
System Upgrade | Supports USB update | |
Remote Software | StreamView APP, IE Browser,Google Chrome Browser,Firefox Browser | |
General | Power Supply | Input 100~240V, Output 12V 2A |
Consumption | <6W without HDD | |
Working temperature | -10℃~+55℃(14°F~131°F) | |
Working humidity | 10%~90% | |
Dimension ( mm ) | 260(W) x 41(H) x 230(D) | |
Weight ( w/o HDD/DVD±RW ) | 1.6kg |
User interface (Auto Add IP Cameras)------Easy to use
Support real time view (PC,IOS, Android)
Company Information
Factory
Showroom
Certifications
Trade Shows
Packaging & Shipping
FAQ
1. Compatibility
IP Cameras Support onvif 2.1,seamless integrated with different brand NVR.
NVR can only support our Ip camera .
2.Warranty
2-years free repair Warranty. For the confirmed defective products , will send free replacement in the next shipment .
3.ODM Service
Strong RD team from HUAWEI with 11 years experience, provide satisfactory ODM service. You can have your OWN logo or start-up screen for free if quantity meet the MOQ. Same to Customized package .
4.APP remote control
Both Support mobile app named Streamview ,and pc software named Smart Client for remote control.
5.Surveillance Distance
A. 2.8 mm lens : Less than 10m
B. 3.6mm lens :10m—20m
C. 6mm lens : 30m—50 m
(We have 2.8—12 mm auto-Focus camera for long distance & special condition. )
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.